Row Wrapper 2
White Sands Village #110
Capacity
About
We are pleased to share our island home with you. It is located directly across from Magic Sands Beach, which is known for being one of the best Kona beaches for swimming, surfing, boogie boarding, snorkeling, and scuba diving. There is a lifeguard on duty every day, plus a volleyball court and restrooms. Next door is Magics Beach Grill and a Bike kiosk.
The home is tastefully decorated. The well-equipped kitchen has all new appliances. We want you to feel at home while in paradise.
This first-floor condominium features 2 bedrooms and 2 bathrooms with central air conditioning and free WIFI.
The primary bedroom offers a King bed with a Beauty rest Black 16” mattress, and an en-suite bathroom. The 2nd bedroom includes a King bed or optionally two twin beds as well as a TV.
The resort complex provides a gorgeous, heated pool, hot tub, sauna, entertainment cabana with 4 barbecue grills, a game room with a pool table, and freshly renovated tennis and pickleball courts. A free shuttle bus to town stops right in front of the resort.
We hope you enjoy our home and vacation in paradise.
Cancellations at least 60 days before check in will receive refund minus the credit card fees
Cancellations within the 60 day period will not receive a refund.
Any questions regarding insurance please click on the link below: https://hawaiiluxury.rentalguardian.com/
Travel Insurance Disclosures - For HVMB Guests: Please disregard insurance information below, HVMB offers Travel Insurance at the time of booking.
This property is non-ADA compliant, non-smoking, and no pets are allowed.
STVR: PL- STVR- 2023- 000721
GE: GE-072-595-1488-01
TA: TA-072-595-1488-01
This unit is professionally managed by:
Etienne Handman R(B)-24352
Contact: 808-319-7727
Hawaii Luxury Real Estate
One North Kaniku Drive
Kohala Coast Hawaii, 96743
RB-21156
Cancellation policy: Reservations cancelled more than 60 days before check-in will receive full refund minus any credit card fees. Cancellations within 60 days of check-in will not receive a refund.
Sleeping Arrangements
Features
Location
- Near Ocean
- Resort
- Ocean View
- Mountain View
- Mountain views
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 $236 /nt | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 $220 /nt | 14 $220 /nt |
| 15 $220 /nt | 16 $220 /nt | 17 | 18 | 19 | 20 | 21 |
| 22 $220 /nt | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | |||
| 5 $190 /nt | 6 $190 /nt | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt |
| 19 $190 /nt | 20 $190 /nt | 21 $190 /nt | 22 $190 /nt | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 $190 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $180 /nt | |||||
| 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt |
| 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 | 15 | 16 |
| 17 | 18 | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt |
| 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt |
| 31 $180 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt |
| 14 $180 /nt | 15 $200 /nt | 16 $200 /nt | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $200 /nt |
| 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | |||
| 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt |
| 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt |
| 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt |
| 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | ||||||
| 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt |
| 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt |
| 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 $200 /nt |
| 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt |
| 30 $200 /nt | 31 $200 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $200 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | ||
| 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt |
| 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt |
| 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt |
| 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $250 /nt | 3 $250 /nt | ||||
| 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt |
| 11 $250 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt |
| 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt |
| 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | 31 $180 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt |
| 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt |
| 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt |
| 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt |
| 29 $180 /nt | 30 $180 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | ||
| 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt |
| 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $460 /nt |
| 20 $460 /nt | 21 $460 /nt | 22 $460 /nt | 23 $460 /nt | 24 $460 /nt | 25 $460 /nt | 26 $460 /nt |
| 27 $460 /nt | 28 $460 /nt | 29 $460 /nt | 30 $460 /nt | 31 $460 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $460 /nt | 2 $460 /nt | |||||
| 3 $460 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $256 /nt |
| 10 $256 /nt | 11 $256 /nt | 12 $256 /nt | 13 $256 /nt | 14 $256 /nt | 15 $256 /nt | 16 $256 /nt |
| 17 $256 /nt | 18 $256 /nt | 19 $256 /nt | 20 $256 /nt | 21 $256 /nt | 22 $256 /nt | 23 $256 /nt |
| 24 $256 /nt | 25 $256 /nt | 26 $256 /nt | 27 $256 /nt | 28 $256 /nt | 29 $256 /nt | 30 $256 /nt |
| 31 $256 /nt | ||||||
Map
Reviews
Leave a Reviewreally lovely spot, great communication
Jen
Great family stay!
Suzanna
This space was perfect for our family of four. We had very easy access to the sandy beach across the street. There were accessible grills and a pool. The space was VERY clean, had boogie boards to use and beach chairs. Just a lovely lovely casual space. We cooked meals, swam and enjoyed the pool table. There are a lot of rules for the space, including the common areas. There’s a mix of residents and also short term renters that co exist here so you must be mindful of others. You really need to be on a trip where you plan to be chill and wind down early. This is not the place for loud or late nights! This was great for my family. The host group was responsible and there was a booklet with all the information. We had our own parking spot. Would definitely stay here again if I came back to Kona for a similar style trip. Thanks!
Excellent
Bina
Smooth process and very clean condo. The property is well taken care of. Will definitely rent again. Also loved our fresh pineapple that was left for us.
Had a great time
Richard
Very comfortable unit in a great location with very responsive management. What more could one ask for?
Perfect Stay for Ironman
Rick
Condo and location were perfect for Ironman week. Easy access to race site, everything needed for cooking and nice to have beach across the street.

The manager of this unit, Etienne, when above and beyond. any request or concern I had he had an immediate answer and solution. The condo itself is clean, well appointed and in a perfect location across from Magic Sands Beach which we LOVED. started the day getting coffee at the magic stands window, hit the sauna and roll over to the beach with the provided chairs/ towels/ cooler/ snorkel stuff. really a lovely trip.