Row Wrapper 2
White Sands Village #110
Capacity
About
We are pleased to share our island home with you. It is located directly across from Magic Sands Beach, which is known for being one of the best Kona beaches for swimming, surfing, boogie boarding, snorkeling, and scuba diving. There is a lifeguard on duty every day, plus a volleyball court and restrooms. Next door is Magics Beach Grill and a Bike kiosk.
The home is tastefully decorated. The well-equipped kitchen has all new appliances. We want you to feel at home while in paradise.
This first-floor condominium features 2 bedrooms and 2 bathrooms with central air conditioning and free WIFI.
The primary bedroom offers a King bed with a Beauty rest Black 16” mattress, next-level comfort and cooling, and an en-suite bathroom. The 2nd bedroom includes a King bed or optionally two twin beds as well as a TV.
The resort complex provides a gorgeous, heated pool, hot tub, sauna, entertainment cabana with 4 barbecue grills, a game room with a pool table, and freshly renovated tennis and pickleball courts.
We hope you enjoy our home and vacation in paradise.
This property is non-ADA compliant, non-smoking, and no pets are allowed.
STVR: PL- STVR- 2023- 000721
GE: GE-072-595-1488-01
TA: TA-072-595-1488-01
This unit is professionally managed by:
Etienne Handman R(B)-24352
Contact: 808-319-7727
Hawaii Luxury Real Estate
One North Kaniku Drive
Kohala Coast Hawaii, 96743
RB-21156
Sleeping Arrangements
Features
Location
- Near Ocean
- Resort
- Ocean View
- Mountain View
- Mountain views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $275 /nt | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $245 /nt | 6 $245 /nt | 7 $245 /nt | 8 $245 /nt |
9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $245 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $250 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $250 /nt | 29 $250 /nt |
30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | ||||
4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt |
11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt |
18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt |
25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt |
8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt |
15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt |
22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt |
29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt |
13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt |
20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt |
27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt |
14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt |
21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt |
26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | ||||||
2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt |
16 $250 /nt | 17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | |
7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt |
14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $505 /nt |
21 $505 /nt | 22 $505 /nt | 23 $505 /nt | 24 $505 /nt | 25 $505 /nt | 26 $505 /nt | 27 $505 /nt |
28 $505 /nt | 29 $505 /nt | 30 $505 /nt | 31 $505 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $505 /nt | 2 $275 /nt | 3 $275 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt |
25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Map
Reviews
Leave a ReviewExcellent
Bina
Had a great time
Richard
Very comfortable unit in a great location with very responsive management. What more could one ask for?
Perfect Stay for Ironman
Rick
Condo and location were perfect for Ironman week. Easy access to race site, everything needed for cooking and nice to have beach across the street.
Smooth process and very clean condo. The property is well taken care of. Will definitely rent again. Also loved our fresh pineapple that was left for us.