Row Wrapper 2
Shores 223
Capacity
About
Indulge in the serenity of Waikoloa Beach Resort at Shores #223, boasting a spacious wrap-around lanai that invites you to unwind in style.
Embrace the ease of access to a pool, tennis court, and fitness center, just a leisurely 2-minute stroll away. And don't forget the renowned 'Anaeho'omalu beach (A-Bay), a mere five-minute drive from your doorstep!
This second-floor 2-bed/2-bath unit, accessible by elevator, features a well-appointed kitchen, fully covered lanai, and a cozy living room equipped with a smart TV and 5G Wi-Fi. Enjoy the comfort of a 'home away from home' ambiance, with bedrooms offering privacy on opposite sides. Paradise beckons!
Key Features:
Master bedroom with a King size bed, double vanity, bathtub, smart TV, and ample closet space for seamless organization.
Guest bedroom featuring two single beds, a sliding glass door opening onto the lanai, smart TV, closet, and dresser.
Living room offering a cozy retreat and a sleeper sofa that unfolds into a queen size bed for additional guests.
Expansive covered wrap-around lanai providing shade and a serene atmosphere for outdoor dining and relaxation, complete with a convenient wet bar and small electric BBQ.
Stackable Washer/Dryer.
Beach chairs and towels for your seaside adventures.
Assigned parking and guest parking available.
Two full-size tennis courts, swimming pool and spa, fitness center, and barbecue area on-site.
Short stroll to the famous A-bay beach, shopping venues, restaurants, Kings Shops, Queens Marketplace, Hilton, and Marriott.
Embark on your Waikoloa Beach Resort journey and experience the essence of island living at its finest!
Cancellations at least 60 days before check in will receive refund minus the credit card fees
Cancellations within the 60 day period will not receive a refund.
_________________________________________________________
STVR # 19-362147
TAX ID: 189-551-6160-01
This unit is professionally managed by:
Olivia Ebrahimi R(S)-75913
Contact: 808-936-2393
Hawaii Luxury Real Estate
One North Kaniku Drive
Kohala Coast Hawaii, 96743
RB-21156
Sleeping Arrangements
Features
Location
- Resort
- Waikoloa Beach Resort
Type
- Condos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $190 /nt |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $190 /nt | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $450 /nt |
22 $450 /nt | 23 $450 /nt | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | |||
5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt |
12 $450 /nt | 13 $450 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 $450 /nt | 21 $450 /nt | 22 $450 /nt |
23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | ||||||
2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt |
9 $450 /nt | 10 $450 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt |
30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $200 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt |
11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $200 /nt |
8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt | 13 $200 /nt | 14 $200 /nt |
15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt | 20 $200 /nt | 21 $200 /nt |
22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt | 28 $200 /nt |
29 $200 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | ||
6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $200 /nt |
13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $200 /nt | 18 $200 /nt | 19 $200 /nt |
20 $200 /nt | 21 $200 /nt | 22 $200 /nt | 23 $200 /nt | 24 $200 /nt | 25 $200 /nt | 26 $200 /nt |
27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | |||||
3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt |
10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt |
17 $250 /nt | 18 $250 /nt | 19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Having a wrap around lanai that was spacious enough for relaxing and dining was perfect. The unit is located close to the pool and also the Tropics restaurant. Short stroll to the waterfront. Just minutes drive to King and Queens shopping malls. Great beaches within a short drive. Super quiet at night and was furnished nicely. Lots of room and privacy for 2 couples. Everything we needed except for food and drinks was supplied. Would stay here again and recommend for others. Thank you for sharing your place with us.